1
/
of
6
Grabo
GRABO High Flow
GRABO High Flow
Regular price
$599.00 USD
Regular price
Sale price
$599.00 USD
Unit price
/
per
Shipping calculated at checkout.
Part #
SKU:GHF-V1
Couldn't load pickup availability
The GRABO High-Flow is our most powerful and advanced vacuum lifter, engineered to handle the most challenging materials. Its revolutionary vacuum technology effortlessly grips extremely porous and rough surfaces like dry cast pavers and textured stone, which are impossible for other lifters. Featuring a SMART CUT foam seal and an ergonomic T-handle, the High-Flow provides a secure grip and simplifies the handling of difficult materials, boosting efficiency and safety on any job site.>more
Key Features:
- Unmatched Porous Material Grip: Grips extremely porous and rough materials.
- Heavy-Duty Lifting Capacity: Lifts up to 242 lbs (110 kg).
- Live Digital Pressure Display: Real-time display for a confident lift.
- Ergonomic T-Handle: Improves control and reduces fatigue.
- Advanced Suction Technology: Ensures a firm grip on difficult surfaces.
Your GRABO® HIGH-FLOW Kit Includes:
- Grabo Vacuum Lifter
- Suction plate 300 with SMART CUT foam seal
- Two (2) GRABO HIGH FLOW Batteries
- Battery Charger
- T-Bar handle attachment with wired remote control ON/OFF Cable
- Spare SMART CUT foam seal 300
- Extra Filter
- Operator’s manual
- HIGH FLOW Canvas Carrying Case
Specifications
GRABO Comparison ChartElectric vacuum lifting device | GRABO® High-Flow |
---|---|
Dimensions | 300 x 184 x 148 mm / 11.8 x 7.2 x 5.8 inches |
Net weight (with the 300*300 add-on and battery) | 2.9 kg / 6.4lbs |
A-weighted sound pressure level* | LpA=79.4 dB(A), uncertainty K=3 dB(A) |
A-weighted sound power level* | LwA=71.4 dB(A), uncertainty K=3 dB(A) |
Vibration total value** | 1.240 m/s2, uncertainty K=0.11 m/s2 |
Rated power | 160 W |
Maximum vacuum rate | -0.20 Bar (-20 kPa) |
Additional components | Dimensions |
---|---|
Suction Plate 300 Dimensions | 316 x 316 x 17.3 mm |
Battery | |
---|---|
Battery type | Model TB21000 |
Battery rated capacity | 5.0 Ah |
Nominal voltage / charge voltage | 18 V / 21 V |
Charge current | 4 A |
Working time (full charge) | 30 mins |
Operating temperature | 32 – 115°F (0 – 45°C ) Charge -4 – 140°F (-20 – 60°C ) Discharge |
Long-term battery storage (> 3 months) | 0°C – 30°C / 32°F – 86°F charged to 18.5–19.5V (80–90% of full charge) |
Battery Charger | |
---|---|
Charging output voltage | 21 V |
Charging output current | 3.6-4.4 A underload, 4.5 A max |
Overcharge protection | 4.25 V |
Charging input | 100 – 240 V AC; 50/60 Hz; 2A max. |
Rated power | 84W |
Operating temperature | 0°C – 40°C / 32°F – 104°F |
Storage temperature | -10°C – 75°C / 14°F – 167°F |
Working conditions | Indoor use only; not waterproof (IP0) |
Share




